<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEARMAN | George Hatcher's Air Flight Disaster</title>
	<atom:link href="https://airflightdisaster.com/category/aircraft-type/stearman/feed/" rel="self" type="application/rss+xml" />
	<link>https://airflightdisaster.com</link>
	<description>Aviation News, Headlines &#38; Alerts</description>
	<lastBuildDate>Mon, 29 Aug 2016 17:13:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Stunt Plane Crashes during Air Show in Oregon; Pilot Killed</title>
		<link>https://airflightdisaster.com/stunt-plane-crashes-during-air-show-in-oregon-pilot-killed/</link>
		
		<dc:creator><![CDATA[George Hatcher]]></dc:creator>
		<pubDate>Mon, 29 Aug 2016 17:13:15 +0000</pubDate>
				<category><![CDATA[Air Show]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[STEARMAN]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[air show]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[biplane]]></category>
		<category><![CDATA[Cascades]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[Madras]]></category>
		<category><![CDATA[Marcus]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Paine]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[Stearman]]></category>
		<category><![CDATA[went]]></category>
		<category><![CDATA[wrongful death]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=34891</guid>

					<description><![CDATA[<p>A Stearman biplane went down during the Air show of the Cascades at Madras Municipal Airport, Madras, Jefferson County, Oregon, on August 27th. The accident occurred while the pilot Marcus Paine was attempting to perform a loop. The pilot was reported dead on scene. The crash remains under investigation.</p>
<p>The post <a href="https://airflightdisaster.com/stunt-plane-crashes-during-air-show-in-oregon-pilot-killed/" data-wpel-link="internal" target="_self">Stunt Plane Crashes during Air Show in Oregon; Pilot Killed</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>A Stearman biplane went down during the Air show of the Cascades at Madras Municipal Airport, Madras, Jefferson County, Oregon, on August 27th.</p>
<p>The accident occurred while the pilot Marcus Paine was attempting to perform a loop.</p>
<p>The pilot was reported dead on scene.</p>
<p>The crash remains under investigation.</p><p>The post <a href="https://airflightdisaster.com/stunt-plane-crashes-during-air-show-in-oregon-pilot-killed/" data-wpel-link="internal" target="_self">Stunt Plane Crashes during Air Show in Oregon; Pilot Killed</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTSB Releases Details of Travis Air Show Plane Crash</title>
		<link>https://airflightdisaster.com/ntsb-releases-details-of-travis-air-show-plane-crash/</link>
		
		<dc:creator><![CDATA[George Hatcher]]></dc:creator>
		<pubDate>Thu, 15 May 2014 12:58:20 +0000</pubDate>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[STEARMAN]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[Travis Air Force Base]]></category>
		<category><![CDATA[wrongful death]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=27657</guid>

					<description><![CDATA[<p>The NTSB has issued the preliminary investigation report on May 4&#8217;s Stearman biplane crash at Travis Air Force Base in Fairfield, California. The plane crashed when the 77 year old pilot, Edward Andreini, was attempting a ribbon cutting stunt during the Thunder Over Solano air show. According to the report, “The planned maneuver consisted of...</p>
<p>The post <a href="https://airflightdisaster.com/ntsb-releases-details-of-travis-air-show-plane-crash/" data-wpel-link="internal" target="_self">NTSB Releases Details of Travis Air Show Plane Crash</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The NTSB has issued the preliminary investigation report on May 4&#8217;s Stearman biplane crash at Travis Air Force Base in Fairfield, California.</p>
<p>The plane crashed when the 77 year old pilot, Edward Andreini, was attempting a ribbon cutting stunt during the Thunder Over Solano air show.</p>
<p>According to the report, “The planned maneuver consisted of a total of three passes…The first two passes were successful, but on the third pass, the airplane was too high, and did not cut the ribbon. The pilot came around for a fourth pass, and rolled the airplane inverted after aligning with the runway. The airplane contacted the runway prior to reaching the ribbon, slid inverted between the ground crew personnel holding the poles, and came to a stop a few hundred feet beyond them.”</p>
<p>The report also revealed that within 50 seconds of coming to rest, the plane&#8217;s right side was completely engulfed by flames but the firefighters took 3 to 4 minutes before they arrived at the scene to extinguish the fire.</p>
<p>This post is an update of &#8216;<a href="https://airflightdisaster.com/index.php/biplane-crashed-during-thunder-over-solano-air-show-in-california-pilot-killed/" target="_blank" data-wpel-link="internal">Biplane Crashed during Thunder Over Solano Air Show in California; Pilot Killed</a>&#8216;</p><p>The post <a href="https://airflightdisaster.com/ntsb-releases-details-of-travis-air-show-plane-crash/" data-wpel-link="internal" target="_self">NTSB Releases Details of Travis Air Show Plane Crash</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aviation Events recorded this weekend</title>
		<link>https://airflightdisaster.com/aviation-events-recorded-this-weekend/</link>
		
		<dc:creator><![CDATA[GJHatcher]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 17:04:09 +0000</pubDate>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Beechcraft]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Canadair]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Fed Ex]]></category>
		<category><![CDATA[Hawker]]></category>
		<category><![CDATA[kitfox]]></category>
		<category><![CDATA[Mooney]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private chartered]]></category>
		<category><![CDATA[SCHEMPP HIRTH]]></category>
		<category><![CDATA[STEARMAN]]></category>
		<category><![CDATA[U.S. Airways]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=25306</guid>

					<description><![CDATA[<p>13-JUL-13 Time: 00:01:00Z Regis#: ASA769 Aircraft Make: BOEING Aircraft Model: 737 Event Type: Incident Highest Injury: Unknown Damage: None LOCATION City: CHICAGO State: Illinois Country: DESCRIPTION Description: ALASKA AIRLIINES FLIGHT 769 BOEING 738 AIRCRAFT, REGISTRATION UNKNOWN, DIVERTED DUE TO UNKNOWN ODOR IN THE CABIN, 3 FLIGHT ATTENDANTS SUSTAINED UNKNOWN INJURIES, AIRCRAFT LANDED WITHOUT INCIDENT, CHICAGO,...</p>
<p>The post <a href="https://airflightdisaster.com/aviation-events-recorded-this-weekend/" data-wpel-link="internal" target="_self">Aviation Events recorded this weekend</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>13-JUL-13<br />
Time:	00:01:00Z<br />
Regis#:	ASA769<br />
Aircraft Make:	BOEING<br />
Aircraft Model:	737<br />
Event Type:	Incident<br />
Highest Injury:	Unknown<br />
Damage:	None<br />
LOCATION<br />
City:	CHICAGO<br />
State:	Illinois<br />
Country:<br />
DESCRIPTION<br />
Description:	ALASKA AIRLIINES FLIGHT 769 BOEING 738 AIRCRAFT, REGISTRATION UNKNOWN, DIVERTED DUE TO UNKNOWN ODOR IN THE CABIN, 3 FLIGHT ATTENDANTS SUSTAINED UNKNOWN INJURIES, AIRCRAFT LANDED WITHOUT INCIDENT, CHICAGO, IL</p>
<p>Date:	14-JUL-13<br />
Time:	22:45:00Z<br />
Regis#:	UAL408<br />
Aircraft Make:	AIRBUS<br />
Aircraft Model:	A320<br />
Event Type:	Incident<br />
Highest Injury:	Unknown<br />
LOCATION<br />
City:	HOUSTON<br />
State:	Texas<br />
Country:<br />
DESCRIPTION<br />
Description:	UNITED AIRLINES FLIGHT 408 AIRBUS A320 AIRCRAFT, REGISTRATION UNKNOWN, ENCOUNTERED SEVERE TURBULENCE AND 1 FLIGHT ATTENDANT SUSTAINED UNKNOWN INJURY, LANDED WITHOUT INCIDENT, HOUSTON, TX</p>
<p>Date:	13-JUL-13<br />
Time:	20:28:00Z<br />
Regis#:	N3734H<br />
Aircraft Make:	BOEING<br />
Aircraft Model:	737<br />
Event Type:	Incident<br />
LOCATION<br />
City:	JACKSONVILLE<br />
State:	Florida<br />
Country:<br />
DESCRIPTION<br />
Description:	N3734H DELTA AIRLINES FLIGHT 8957 BOEING 737 AIRCRAFT ON LANDING, WENT OFF THE END OF THE RUNWAY INTO THE GRASS, NO INJURIES, DAMAGE UNKNOWN, PASSENGERS DEPLANED VIA STAIRS AND BUSSED TO TERMINAL, JACKSONVILLE NAVAL AIR STATION, JACKSONVILLE, FL</p>
<p>Date:	12-JUL-13<br />
Time:	11:51:00Z<br />
Regis#:	JIA444<br />
Aircraft Make:	CANADAIR<br />
Aircraft Model:<br />
Event Type:	Incident<br />
Damage:	Minor<br />
LOCATION<br />
City:	ROANOKE<br />
State:	Virginia<br />
Country:<br />
DESCRIPTION<br />
Description:	US AIRWAYS PSA FLIGHT JIA444, CRJ2 AIRCRAFT, REGISTRATION UNKNOWN, SUSTAINED MINOR DAMAGE TO WINDSHIELD UNDER UNKNOWN CIRCUMSTANCES, DIVERTED AND LANDED WITHOUT INCIDENT AT ROANOKE, VA</p>
<p>14-JUL-13<br />
Time:	23:05:00Z<br />
Regis#:	FEDEX399<br />
Aircraft Make:	BOEING<br />
Aircraft Model:	757<br />
Event Type:	Incident<br />
Damage:	Minor<br />
LOCATION<br />
City:	MEMPHIS<br />
State:	Tennessee<br />
Country:<br />
DESCRIPTION<br />
Description:	FEDEX FLIGHT 399 BOEING 757, REGISTRATION UNKNOWN, AIRCRAFT SUSTAINED MINOR DAMAGE TO LEADING EDGE OF FLAP UNDER UNKNOWN CIRCUMSTANCES, MEMPHIS, TN</p>
<p>14-JUL-13<br />
Time:	17:14:00Z<br />
Regis#:	N1016S<br />
Aircraft Make:	MOONEY<br />
Aircraft Model:	M20J<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
LOCATION<br />
City:	MONTAGUE<br />
State:	California<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT LANDED GEAR UP, MONTAGUE, CA</p>
<p>12-JUL-13<br />
Time:	17:00:00Z<br />
Regis#:	N104DG<br />
Aircraft Make:<br />
Aircraft Model:	KITFOX<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
LOCATION<br />
City:	SMOKETOWN<br />
State:	Pennsylvania<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT FORCE LANDED IN A CORN FIELD OFF THE END OF THE RUNWAY, NEAR SMOKETOWN, PA</p>
<p>	12-JUL-13<br />
Time:	23:00:00Z<br />
Regis#:	N32EM<br />
Aircraft Make:	SCHEMPP HIRTH<br />
Aircraft Model:	DISCUS B<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
LOCATION<br />
City:	MOUNDHOUSE<br />
State:	Nevada<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT FORCE LANDED IN A FIELD, NEAR MOUNDHOUSE, NV</p>
<p>13-JUL-13<br />
Time:	23:15:00Z<br />
Regis#:	N328CM<br />
Aircraft Make:	MOONEY<br />
Aircraft Model:	M20F<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
LOCATION<br />
City:	APALACHICOLA<br />
State:	Florida<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT LANDED GEAR UP, APALACHICOLA, FL<br />
INJURY DATA<br />
Total Fatal:	0</p>
<p>	12-JUL-13<br />
Time:	19:30:00Z<br />
Regis#:	N6101H<br />
Aircraft Make:	STEARMAN<br />
Aircraft Model:	C3B<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
LOCATION<br />
City:	EVERETT<br />
State:	Washington<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT ON LANDING SUSTAINED MINOR DAMAGE, EVERETT, WA</p>
<p>	13-JUL-13<br />
Time:	00:38:00Z<br />
Regis#:	N72100<br />
Aircraft Make:	BEECH<br />
Aircraft Model:	36<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
LOCATION<br />
City:	CADIZ<br />
State:	Kentucky<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT ON LANDING STRUCK A DEER, CADIZ, KY</p>
<p>13-JUL-13<br />
Time:	21:31:00Z<br />
Regis#:	N93957<br />
Aircraft Make:	CESSNA<br />
Aircraft Model:	185<br />
Event Type:	Incident<br />
LOCATION<br />
City:	KENAI<br />
State:	Alaska<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT ON LANDING FLIPPED OVER, POLLY CREEK AREA ON THE BEACH, NEAR KENAI, ALASKA</p>
<p>13-JUL-13<br />
Time:	23:12:00Z<br />
Regis#:	N9608G<br />
Aircraft Make:	CESSNA<br />
Aircraft Model:	206<br />
Event Type:	Incident<br />
LOCATION<br />
City:	DILLINGHAM<br />
State:	Alaska<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT FORCE LANDED ON THE TUNDRA, NEAR DILLINGHAM, ALASKA</p>
<p>	13-JUL-13<br />
Time:	20:00:00Z<br />
Regis#:	N123HP<br />
Aircraft Make:	BELL<br />
Aircraft Model:	206<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
LOCATION<br />
City:	INYOKERN<br />
State:	California<br />
Country:<br />
DESCRIPTION<br />
Description:	N123HP BELL 206 ROTORCRAFT ON LANDING SUSTAINED SUBSTANTIAL DAMAGE, INYOKERN, CA</p>
<p>13-JUL-13<br />
Time:	04:30:00Z<br />
Regis#:	N1374H<br />
Aircraft Make:	AERONCA<br />
Aircraft Model:	15AC<br />
Event Type:	Accident<br />
Highest Injury:	Unknown<br />
Damage:	Substantial<br />
LOCATION<br />
City:	TALKEETNA<br />
State:	Alaska<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT STRUCK A TREE UNDER UNKNOWN CIRCUMSTANCES, TALKEETNA, ALASKA</p>
<p>	14-JUL-13<br />
Time:	23:59:00Z<br />
Regis#:	N1837B<br />
Aircraft Make:	LUSCOMBE<br />
Aircraft Model:	8<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
LOCATION<br />
City:	ROSE HILL<br />
State:	Kansas<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT ON LANDING WENT OFF THE SIDE OF THE RUNWAY, ROSE HILL, KS</p>
<p>	14-JUL-13<br />
Time:	15:30:00Z<br />
Regis#:	N5176N<br />
Aircraft Make:	STEARMAN<br />
Aircraft Model:	E75<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
LOCATION<br />
City:	BOZEMAN<br />
State:	Montana<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT FORCE LANDED SHORT OF THE RUNWAY, BOZEMAN, MT</p>
<p>14-JUL-13<br />
Time:	01:15:00Z<br />
Regis#:	N544WK<br />
Aircraft Make:<br />
Aircraft Model:	HAWK<br />
Event Type:	Accident<br />
Highest Injury:	Minor<br />
Damage:	Substantial<br />
LOCATION<br />
City:	SAN SIMON<br />
State:	Arizona<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT EXPERIMENTAL DAKOTA HAWK, STRUCK POWERLINES AND CRASHED INTO AN ORCHARD, 5 MILES FROM SAN SIMON, AZ</p>
<p>	15-JUL-13<br />
Time:	02:10:00Z<br />
Regis#:	N66409<br />
Aircraft Make:	BEECH<br />
Aircraft Model:	35<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
LOCATION<br />
City:	MEDFORD<br />
State:	Oregon<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT ON LANDING, GEAR COLLAPSED, MEDFORD, OR</p><p>The post <a href="https://airflightdisaster.com/aviation-events-recorded-this-weekend/" data-wpel-link="internal" target="_self">Aviation Events recorded this weekend</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
