<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RANS | George Hatcher's Air Flight Disaster</title>
	<atom:link href="https://airflightdisaster.com/category/aircraft-type/rans/feed/" rel="self" type="application/rss+xml" />
	<link>https://airflightdisaster.com</link>
	<description>Aviation News, Headlines &#38; Alerts</description>
	<lastBuildDate>Wed, 14 Aug 2013 21:14:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>August 13 Incident Overview</title>
		<link>https://airflightdisaster.com/august-13-incident-overview/</link>
		
		<dc:creator><![CDATA[GJHatcher]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 20:50:45 +0000</pubDate>
				<category><![CDATA[Air Tractor]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Beechcraft]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Piper]]></category>
		<category><![CDATA[RANS]]></category>
		<category><![CDATA[Rockwell]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=25552</guid>

					<description><![CDATA[<p>Date: 10-AUG-13 Time: 14:00:00Z Regis#: N9752J Aircraft Make: PIPER Aircraft Model: PA28 Event Type: Accident Highest Injury: None Damage: Substantial City: OVERGAARD State: Arizona Description: AIRCRAFT SHORTLY AFTER TAKEOFF, CRASHED 1/2 MILE FROM THE RUNWAY, MOGOLLON AIRPARK, OVERGAARD, AZ Flight Phase: TAKEOFF (TOF) Date: 10-AUG-13 Time: 13:25:00Z Regis#: N7811W Aircraft Make: PIPER Aircraft Model: PA28...</p>
<p>The post <a href="https://airflightdisaster.com/august-13-incident-overview/" data-wpel-link="internal" target="_self">August 13 Incident Overview</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Date:	10-AUG-13<br />
Time:	14:00:00Z<br />
Regis#:	N9752J<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA28<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	OVERGAARD<br />
State:	Arizona<br />
Description:	AIRCRAFT SHORTLY AFTER TAKEOFF, CRASHED 1/2 MILE FROM THE RUNWAY, MOGOLLON AIRPARK, OVERGAARD, AZ<br />
Flight Phase:	TAKEOFF (TOF)</p>
<p>Date:	10-AUG-13<br />
Time:	13:25:00Z<br />
Regis#:	N7811W<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA28<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	POTEAU<br />
State:	Oklahoma<br />
Description:	AIRCRAFT CRASHED UNDER UNKNOWN CIRCUMSTANCES NEAR ROBERT S. KERR AIRPORT, POTEAU, OK</p>
<p>IDENTIFICATION<br />
Date:	10-AUG-13<br />
Time:	17:15:00Z<br />
Regis#:	N96037<br />
Aircraft Make:	TAYLORCRAFT<br />
Aircraft Model:	BC12<br />
Event Type:	Accident<br />
Damage:	Substantial<br />
City:	INDEPENDENCE<br />
State:	Oregon<br />
Description:	AIRCRAFT ON LANDING FLIPPED OVER, INDEPENDENCE, OR</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	16:40:00Z<br />
Regis#:	N7720P<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA24<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
LOCATION<br />
City:	HESPERIA<br />
State:	California<br />
Description:	AIRCRAFT ON LANDING WENT OFF THE RUNWAY INTO THE DIRT, HESPERIA, CA</p>
<p>IDENTIFICATION<br />
Date:	09-AUG-13<br />
Time:	16:30:00Z<br />
Regis#:	N36538<br />
Aircraft Make:	AIR TRACTOR<br />
Aircraft Model:	AT400<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	DUMAS<br />
State:	Arkansas</p>
<p>Description:	AIRCRAFT ON LANDING, GROUND LOOPED, BILLY FREE MUNICIPAL AIRPORT, DUMAS, AR</p>
<p>IDENTIFICATION<br />
Date:	09-AUG-13<br />
Time:	20:28:00Z<br />
Regis#:	N286AM<br />
Aircraft Make:	AVIAT<br />
Aircraft Model:	A1<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Aircraft Missing:<br />
Damage:	Substantial<br />
City:	BETTLES<br />
State:	Alaska<br />
Description:	AIRCRAFT CRASHED ONTO A GRAVEL BAR, 125 MILES FROM BETTLES, ALASKA</p>
<p>IDENTIFICATION<br />
Date:	10-AUG-13<br />
Time:	20:44:00Z<br />
Regis#:	N230AK<br />
Aircraft Model:	S18<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	HUMBOLDT<br />
State:	South Dakota<br />
Description:	AIRCRAFT, EXPERIMENTAL SUPER 18, CRASHED UNDER UNKNOWN CIRCUMSTANCES IN A FIELD, NEAR HUMBOLDT, SC</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	10:46:00Z<br />
Regis#:	N10PZ<br />
Aircraft Make:	QUEST<br />
Aircraft Model:	KODIAK100<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	WESTPORT<br />
State:	Massachusetts<br />
Description:	AIRCRAFT ON TAKEOFF, WENT OFF THE END OF THE RUNWAY, WESTPORT, MA</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	15:45:00Z<br />
Regis#:	N4514S<br />
Aircraft Make:	BEECH<br />
Aircraft Model:	33<br />
Event Type:	Accident<br />
Highest Injury:	Fatal<br />
Damage:	Destroyed<br />
LOCATION<br />
City:	ENNIS<br />
State:	Texas<br />
Description:	AIRCRAFT CRASHED UNDER UNKNOWN CIRCUMSTANCES, THE 2 PERSONS ON BOARD WERE FATALLY INJURED, RANKIN, ELLIS COUNTY, 10 MILES FROM ENNIS, TX</p>
<p>IDENTIFICATION<br />
Date:	09-AUG-13<br />
Time:	15:22:00Z<br />
Regis#:	N13622<br />
Aircraft Make:	ROCKWELL<br />
Aircraft Model:	690<br />
Event Type:	Accident<br />
Highest Injury:	Fatal<br />
Damage:	Destroyed<br />
City:	EAST HAVEN<br />
State:	Connecticut<br />
Description:	AIRCRAFT CRASHED INTO HOUSES 1/4 MILE FROM THE AIRPORT, THE 2 PERSONS ON BOARD WERE FATALLY INJURED AND 2 PERSONS ON THE GROUND WERE FATALLY INJURED, EAST HAVEN, CT</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	12:30:00Z<br />
Regis#:	N25QL<br />
Aircraft Make:	RAVEN<br />
Aircraft Model:	S55A<br />
Event Type:	Accident<br />
Highest Injury:	Fatal<br />
Damage:	Unknown<br />
City:	ST-JEAN-SUR-RICHELIEU<br />
Country:	Canada<br />
DESCRIPTION<br />
Description:	N25QL RAVEN S55A HOT AIR BALLOON IN LANDING, 1 PERSON ON THE GROUND WAS FATALLY INJURED, AT ST-JEAN-SUR-RICHELIEU, SAINT GREGOIRE, QUEBEC, CANADA<br />
INJURY DATA</p>
<p>IDENTIFICATION<br />
Date:	10-AUG-13<br />
Time:	16:55:00Z<br />
Regis#:	N22PA<br />
Aircraft Make:	BEECH<br />
Aircraft Model:	24<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	LINCOLNTON<br />
State:	North Carolina<br />
Description:	AIRCRAFT ON LANDING NOSE GEAR COLLAPSED, LINCOLNTON, NC</p>
<p>IDENTIFICATION<br />
Date:	10-AUG-13<br />
Time:	14:58:00Z<br />
Regis#:	N27BD/BA100<br />
Event Type:	Incident<br />
Highest Injury:	Unknown<br />
Damage:	Unknown<br />
LOCATION<br />
City:	KILLEEN<br />
State:	Texas<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT EXPERIMENTAL BA-100, SHORTLY AFTER TAKEOFF, FORCE LANDED IN A FIELD, NEAR KILLEEN, TX</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	18:52:00Z<br />
Regis#:	N2559Z<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA23<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
City:	BILLINGS<br />
State:	Montana<br />
Description:	AIRCRAFT ON TAKEOFF ROLL, NOSE GEAR COLLAPSED, BILLINGS, MT</p>
<p>IDENTIFICATION<br />
Date:	12-AUG-13<br />
Time:	09:57:00Z<br />
Regis#:	N4969J<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA28R<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	FREDERICKSBURG<br />
State:	Virginia<br />
Description:	AIRCRAFT FORCE LANDED ON A PARKING LOT, FREDERICKSBURG, VA<br />
Total Fatal:	0</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	21:54:00Z<br />
Regis#:	N557BB<br />
Aircraft Make:	RANS<br />
Aircraft Model:	S12<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	DORCHESTER<br />
State:	Maryland<br />
Description:	AIRCRAFT FORCE LANDED IN THE WATER OFF ELLIOTT ISLAND, NEAR DORCHESTER, MD</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	14:30:00Z<br />
Regis#:	N61JB<br />
Aircraft Make:	MITSUBISHI<br />
Aircraft Model:	MU2B<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	COLUMBUS<br />
State:	Ohio<br />
Description:	AIRCRAFT ON LANDING WENT OFF THE RUNWAY INTO THE GRASS, RICKENBACKER INTERNATIONAL AIRPORT, COLUMBUS, OH</p>
<p>END NOTICE<br />
IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	21:05:00Z<br />
Regis#:	N73091<br />
Aircraft Make:	CESSNA<br />
Aircraft Model:	172<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	None<br />
City:	NEW LONDON<br />
State:	New Hampshire<br />
Description:	AIRCRAFT FORCE LANDED ON A HIGHWAY, NEAR NEW LONDON, NH</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	17:28:00Z<br />
Regis#:	N8147J<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA32<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	ALEXANDRIA<br />
State:	Louisiana<br />
Description:	AIRCRAFT ON LANDING NOSE GEAR COLLAPSED, ALEXANDRIA, LA</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	01:45:00Z<br />
Regis#:	N82736<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA18<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
City:	FAREWELL LAKE<br />
State:	Alaska<br />
Description:	AIRCRAFT ON LANDING STRUCK THE PROP, FAREWELL LAKE AIRSTRIP, ALASKA</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	20:38:00Z<br />
Regis#:	N88448<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	J3C<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Aircraft Missing:<br />
Damage:	Minor<br />
City:	TITUSVILLE<br />
State:	Florida<br />
Description:	AIRCRAFT ON LANDING ROLLOUT, FLIPPED ONTO ITS NOSE, TITUSVILLE, FL</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	18:30:00Z<br />
Regis#:	N894CT<br />
Aircraft Make:	DIAMOND<br />
Aircraft Model:	DA20<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	ATLANTA<br />
State:	Georgia<br />
Description:	AIRCRAFT ON LANDING, GEAR COLLAPSED, NEWNAN COWETA COUNTY AIRPORT, ATLANTA, GA</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	14:30:00Z<br />
Regis#:	UNREG<br />
Event Type:	Incident<br />
Highest Injury:	Minor<br />
Damage:	Unknown<br />
LOCATION<br />
City:	WATERLOO<br />
State:	Indiana<br />
Description:	UNREGISTERED ULTRALIGHT FORCE LANDED IN A FIELD NEAR WATERLOO, IN<br />
INJURY DATA<br />
Total Fatal:	0</p><p>The post <a href="https://airflightdisaster.com/august-13-incident-overview/" data-wpel-link="internal" target="_self">August 13 Incident Overview</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rans Crash in Leicestershire</title>
		<link>https://airflightdisaster.com/rans-crash-in-leicestershire/</link>
		
		<dc:creator><![CDATA[GJHatcher]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 18:58:16 +0000</pubDate>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[engine trouble]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[RANS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[bob and olive]]></category>
		<category><![CDATA[George Hatcher]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[Rans]]></category>
		<category><![CDATA[wrongful death]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=25302</guid>

					<description><![CDATA[<p>On July 14, 2013, a privately owned Rans S-6 en route from an airfield near Tywcross Zoo to Stoke Golding airfield crashed in Fenn Lane, Fenny Drayton, Leicestershire with two aboard. The Rans plane crashed in a field in Leicestershire. Witnesses heard a bang from the aircraft, the engine quit. The plane glided along, banked...</p>
<p>The post <a href="https://airflightdisaster.com/rans-crash-in-leicestershire/" data-wpel-link="internal" target="_self">Rans Crash in Leicestershire</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>On July 14, 2013, a privately owned Rans S-6 en route from an airfield near Tywcross Zoo to Stoke Golding airfield crashed in Fenn Lane, Fenny Drayton, Leicestershire with two aboard.</p>
<p>The Rans plane crashed in a field in Leicestershire. Witnesses heard a bang from the aircraft, the engine quit. The plane glided along, banked right and left, then crashed. </p>
<p>The plane was located at Fenny Drayton at about 18:45 BST on Sunday. The man and woman aboard were confirmed dead at the scene, found by emergency responders.</p>
<p>The Air Accident Investigations Branch is investigating. </p>
<p>The fatalities were informally identified as Bob and Olive.</p><p>The post <a href="https://airflightdisaster.com/rans-crash-in-leicestershire/" data-wpel-link="internal" target="_self">Rans Crash in Leicestershire</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
