<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond | George Hatcher's Air Flight Disaster</title>
	<atom:link href="https://airflightdisaster.com/category/aircraft-type/diamond/feed/" rel="self" type="application/rss+xml" />
	<link>https://airflightdisaster.com</link>
	<description>Aviation News, Headlines &#38; Alerts</description>
	<lastBuildDate>Mon, 02 Jun 2014 13:48:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Small Plane Crash-Lands in Longmont, CO; Pilot Escapes Injury</title>
		<link>https://airflightdisaster.com/small-plane-crash-lands-in-longmont-co-pilot-escapes-injury/</link>
		
		<dc:creator><![CDATA[George Hatcher]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 13:48:34 +0000</pubDate>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Crash Landing]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Longmont]]></category>
		<category><![CDATA[Longmont Municipal Airport]]></category>
		<category><![CDATA[plane crash]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=27848</guid>

					<description><![CDATA[<p>A single-engine airplane crash-landed near Longmont Municipal Airport in Longmont, Colorado, immediately after takeoff. The accident happened at about 9:30 a.m. on June 1, after the pilot lost power of his 1998 Katana Diamond plane and crash landed in a field, some 300-400 yards away from the runway. The pilot, identified as Harold Kosmerl of...</p>
<p>The post <a href="https://airflightdisaster.com/small-plane-crash-lands-in-longmont-co-pilot-escapes-injury/" data-wpel-link="internal" target="_self">Small Plane Crash-Lands in Longmont, CO; Pilot Escapes Injury</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>A single-engine airplane crash-landed near Longmont Municipal Airport in Longmont, Colorado, immediately after takeoff. </p>
<p>The accident happened at about 9:30 a.m. on June 1, after the pilot lost power of his 1998 Katana Diamond plane and crash landed in a field, some 300-400 yards away from the runway.</p>
<p>The pilot, identified as Harold Kosmerl of Longmont, 74, the only person in the plane, escaped unhurt.  However, the plane was heavily damaged.</p>
<p>The Federal Aviation Administration and the National Transportation Safety Board are investigating the crash.</p><p>The post <a href="https://airflightdisaster.com/small-plane-crash-lands-in-longmont-co-pilot-escapes-injury/" data-wpel-link="internal" target="_self">Small Plane Crash-Lands in Longmont, CO; Pilot Escapes Injury</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>August 13 Incident Overview</title>
		<link>https://airflightdisaster.com/august-13-incident-overview/</link>
		
		<dc:creator><![CDATA[GJHatcher]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 20:50:45 +0000</pubDate>
				<category><![CDATA[Air Tractor]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Beechcraft]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Piper]]></category>
		<category><![CDATA[RANS]]></category>
		<category><![CDATA[Rockwell]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=25552</guid>

					<description><![CDATA[<p>Date: 10-AUG-13 Time: 14:00:00Z Regis#: N9752J Aircraft Make: PIPER Aircraft Model: PA28 Event Type: Accident Highest Injury: None Damage: Substantial City: OVERGAARD State: Arizona Description: AIRCRAFT SHORTLY AFTER TAKEOFF, CRASHED 1/2 MILE FROM THE RUNWAY, MOGOLLON AIRPARK, OVERGAARD, AZ Flight Phase: TAKEOFF (TOF) Date: 10-AUG-13 Time: 13:25:00Z Regis#: N7811W Aircraft Make: PIPER Aircraft Model: PA28...</p>
<p>The post <a href="https://airflightdisaster.com/august-13-incident-overview/" data-wpel-link="internal" target="_self">August 13 Incident Overview</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Date:	10-AUG-13<br />
Time:	14:00:00Z<br />
Regis#:	N9752J<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA28<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	OVERGAARD<br />
State:	Arizona<br />
Description:	AIRCRAFT SHORTLY AFTER TAKEOFF, CRASHED 1/2 MILE FROM THE RUNWAY, MOGOLLON AIRPARK, OVERGAARD, AZ<br />
Flight Phase:	TAKEOFF (TOF)</p>
<p>Date:	10-AUG-13<br />
Time:	13:25:00Z<br />
Regis#:	N7811W<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA28<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	POTEAU<br />
State:	Oklahoma<br />
Description:	AIRCRAFT CRASHED UNDER UNKNOWN CIRCUMSTANCES NEAR ROBERT S. KERR AIRPORT, POTEAU, OK</p>
<p>IDENTIFICATION<br />
Date:	10-AUG-13<br />
Time:	17:15:00Z<br />
Regis#:	N96037<br />
Aircraft Make:	TAYLORCRAFT<br />
Aircraft Model:	BC12<br />
Event Type:	Accident<br />
Damage:	Substantial<br />
City:	INDEPENDENCE<br />
State:	Oregon<br />
Description:	AIRCRAFT ON LANDING FLIPPED OVER, INDEPENDENCE, OR</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	16:40:00Z<br />
Regis#:	N7720P<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA24<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
LOCATION<br />
City:	HESPERIA<br />
State:	California<br />
Description:	AIRCRAFT ON LANDING WENT OFF THE RUNWAY INTO THE DIRT, HESPERIA, CA</p>
<p>IDENTIFICATION<br />
Date:	09-AUG-13<br />
Time:	16:30:00Z<br />
Regis#:	N36538<br />
Aircraft Make:	AIR TRACTOR<br />
Aircraft Model:	AT400<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	DUMAS<br />
State:	Arkansas</p>
<p>Description:	AIRCRAFT ON LANDING, GROUND LOOPED, BILLY FREE MUNICIPAL AIRPORT, DUMAS, AR</p>
<p>IDENTIFICATION<br />
Date:	09-AUG-13<br />
Time:	20:28:00Z<br />
Regis#:	N286AM<br />
Aircraft Make:	AVIAT<br />
Aircraft Model:	A1<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Aircraft Missing:<br />
Damage:	Substantial<br />
City:	BETTLES<br />
State:	Alaska<br />
Description:	AIRCRAFT CRASHED ONTO A GRAVEL BAR, 125 MILES FROM BETTLES, ALASKA</p>
<p>IDENTIFICATION<br />
Date:	10-AUG-13<br />
Time:	20:44:00Z<br />
Regis#:	N230AK<br />
Aircraft Model:	S18<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	HUMBOLDT<br />
State:	South Dakota<br />
Description:	AIRCRAFT, EXPERIMENTAL SUPER 18, CRASHED UNDER UNKNOWN CIRCUMSTANCES IN A FIELD, NEAR HUMBOLDT, SC</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	10:46:00Z<br />
Regis#:	N10PZ<br />
Aircraft Make:	QUEST<br />
Aircraft Model:	KODIAK100<br />
Event Type:	Accident<br />
Highest Injury:	None<br />
Damage:	Substantial<br />
City:	WESTPORT<br />
State:	Massachusetts<br />
Description:	AIRCRAFT ON TAKEOFF, WENT OFF THE END OF THE RUNWAY, WESTPORT, MA</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	15:45:00Z<br />
Regis#:	N4514S<br />
Aircraft Make:	BEECH<br />
Aircraft Model:	33<br />
Event Type:	Accident<br />
Highest Injury:	Fatal<br />
Damage:	Destroyed<br />
LOCATION<br />
City:	ENNIS<br />
State:	Texas<br />
Description:	AIRCRAFT CRASHED UNDER UNKNOWN CIRCUMSTANCES, THE 2 PERSONS ON BOARD WERE FATALLY INJURED, RANKIN, ELLIS COUNTY, 10 MILES FROM ENNIS, TX</p>
<p>IDENTIFICATION<br />
Date:	09-AUG-13<br />
Time:	15:22:00Z<br />
Regis#:	N13622<br />
Aircraft Make:	ROCKWELL<br />
Aircraft Model:	690<br />
Event Type:	Accident<br />
Highest Injury:	Fatal<br />
Damage:	Destroyed<br />
City:	EAST HAVEN<br />
State:	Connecticut<br />
Description:	AIRCRAFT CRASHED INTO HOUSES 1/4 MILE FROM THE AIRPORT, THE 2 PERSONS ON BOARD WERE FATALLY INJURED AND 2 PERSONS ON THE GROUND WERE FATALLY INJURED, EAST HAVEN, CT</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	12:30:00Z<br />
Regis#:	N25QL<br />
Aircraft Make:	RAVEN<br />
Aircraft Model:	S55A<br />
Event Type:	Accident<br />
Highest Injury:	Fatal<br />
Damage:	Unknown<br />
City:	ST-JEAN-SUR-RICHELIEU<br />
Country:	Canada<br />
DESCRIPTION<br />
Description:	N25QL RAVEN S55A HOT AIR BALLOON IN LANDING, 1 PERSON ON THE GROUND WAS FATALLY INJURED, AT ST-JEAN-SUR-RICHELIEU, SAINT GREGOIRE, QUEBEC, CANADA<br />
INJURY DATA</p>
<p>IDENTIFICATION<br />
Date:	10-AUG-13<br />
Time:	16:55:00Z<br />
Regis#:	N22PA<br />
Aircraft Make:	BEECH<br />
Aircraft Model:	24<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	LINCOLNTON<br />
State:	North Carolina<br />
Description:	AIRCRAFT ON LANDING NOSE GEAR COLLAPSED, LINCOLNTON, NC</p>
<p>IDENTIFICATION<br />
Date:	10-AUG-13<br />
Time:	14:58:00Z<br />
Regis#:	N27BD/BA100<br />
Event Type:	Incident<br />
Highest Injury:	Unknown<br />
Damage:	Unknown<br />
LOCATION<br />
City:	KILLEEN<br />
State:	Texas<br />
Country:<br />
DESCRIPTION<br />
Description:	AIRCRAFT EXPERIMENTAL BA-100, SHORTLY AFTER TAKEOFF, FORCE LANDED IN A FIELD, NEAR KILLEEN, TX</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	18:52:00Z<br />
Regis#:	N2559Z<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA23<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
City:	BILLINGS<br />
State:	Montana<br />
Description:	AIRCRAFT ON TAKEOFF ROLL, NOSE GEAR COLLAPSED, BILLINGS, MT</p>
<p>IDENTIFICATION<br />
Date:	12-AUG-13<br />
Time:	09:57:00Z<br />
Regis#:	N4969J<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA28R<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	FREDERICKSBURG<br />
State:	Virginia<br />
Description:	AIRCRAFT FORCE LANDED ON A PARKING LOT, FREDERICKSBURG, VA<br />
Total Fatal:	0</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	21:54:00Z<br />
Regis#:	N557BB<br />
Aircraft Make:	RANS<br />
Aircraft Model:	S12<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	DORCHESTER<br />
State:	Maryland<br />
Description:	AIRCRAFT FORCE LANDED IN THE WATER OFF ELLIOTT ISLAND, NEAR DORCHESTER, MD</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	14:30:00Z<br />
Regis#:	N61JB<br />
Aircraft Make:	MITSUBISHI<br />
Aircraft Model:	MU2B<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	COLUMBUS<br />
State:	Ohio<br />
Description:	AIRCRAFT ON LANDING WENT OFF THE RUNWAY INTO THE GRASS, RICKENBACKER INTERNATIONAL AIRPORT, COLUMBUS, OH</p>
<p>END NOTICE<br />
IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	21:05:00Z<br />
Regis#:	N73091<br />
Aircraft Make:	CESSNA<br />
Aircraft Model:	172<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	None<br />
City:	NEW LONDON<br />
State:	New Hampshire<br />
Description:	AIRCRAFT FORCE LANDED ON A HIGHWAY, NEAR NEW LONDON, NH</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	17:28:00Z<br />
Regis#:	N8147J<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA32<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	ALEXANDRIA<br />
State:	Louisiana<br />
Description:	AIRCRAFT ON LANDING NOSE GEAR COLLAPSED, ALEXANDRIA, LA</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	01:45:00Z<br />
Regis#:	N82736<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	PA18<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Minor<br />
City:	FAREWELL LAKE<br />
State:	Alaska<br />
Description:	AIRCRAFT ON LANDING STRUCK THE PROP, FAREWELL LAKE AIRSTRIP, ALASKA</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	20:38:00Z<br />
Regis#:	N88448<br />
Aircraft Make:	PIPER<br />
Aircraft Model:	J3C<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Aircraft Missing:<br />
Damage:	Minor<br />
City:	TITUSVILLE<br />
State:	Florida<br />
Description:	AIRCRAFT ON LANDING ROLLOUT, FLIPPED ONTO ITS NOSE, TITUSVILLE, FL</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	18:30:00Z<br />
Regis#:	N894CT<br />
Aircraft Make:	DIAMOND<br />
Aircraft Model:	DA20<br />
Event Type:	Incident<br />
Highest Injury:	None<br />
Damage:	Unknown<br />
City:	ATLANTA<br />
State:	Georgia<br />
Description:	AIRCRAFT ON LANDING, GEAR COLLAPSED, NEWNAN COWETA COUNTY AIRPORT, ATLANTA, GA</p>
<p>IDENTIFICATION<br />
Date:	11-AUG-13<br />
Time:	14:30:00Z<br />
Regis#:	UNREG<br />
Event Type:	Incident<br />
Highest Injury:	Minor<br />
Damage:	Unknown<br />
LOCATION<br />
City:	WATERLOO<br />
State:	Indiana<br />
Description:	UNREGISTERED ULTRALIGHT FORCE LANDED IN A FIELD NEAR WATERLOO, IN<br />
INJURY DATA<br />
Total Fatal:	0</p><p>The post <a href="https://airflightdisaster.com/august-13-incident-overview/" data-wpel-link="internal" target="_self">August 13 Incident Overview</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British Pilot and Passenger Survive Crash in Thailand</title>
		<link>https://airflightdisaster.com/british-pilot-and-passenger-survive-crash-in-thailand/</link>
		
		<dc:creator><![CDATA[GJHatcher]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 00:54:19 +0000</pubDate>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=23314</guid>

					<description><![CDATA[<p>On Dec 17, 2012, a privately owned Diamond dA42 Twin Star crashed and flipped in a paddy in Pathum Thani, Sam Khok, Thailand. The crash was about 200 meters from a residential area. The two Brits, Nicholas Turner (54) and David Walls (71)who were aboard survived the crash. They were returning from a business trip....</p>
<p>The post <a href="https://airflightdisaster.com/british-pilot-and-passenger-survive-crash-in-thailand/" data-wpel-link="internal" target="_self">British Pilot and Passenger Survive Crash in Thailand</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://airflightdisaster.com/wp-content/uploads/2012/12/doa_pmd.jpg"><br />
On Dec 17, 2012, a privately owned Diamond dA42 Twin Star crashed and flipped in a paddy in Pathum Thani,  Sam Khok, Thailand.  The crash was about 200 meters from a residential area.</p>
<p>The two Brits, Nicholas Turner (54) and David Walls (71)who were aboard survived the crash.  They were returning from a business trip.</p>
<p>After impact, locals assisted the pilot and passenger out of the plane. Volunteers from Ruamkatanyu Foundation took the victims to Krung Siam St. Carlos. They were hospitalized with minor injuries.</p>
<p>The Civil Aviation Department and Scientific Crime Detection Centre 1 yesterday inspected the wreckage. Asian Aerospace Services removed the wreckage to Don Mueang Airport. The flight data recorder will be analyzed.  The immediate cause of the accident. </p>
<p>* In various sources, the pilot was identified as Nicholas Turner, Nicholas Phillippe, Nicholas Philip Plumer, Nicholas Pumer </p><p>The post <a href="https://airflightdisaster.com/british-pilot-and-passenger-survive-crash-in-thailand/" data-wpel-link="internal" target="_self">British Pilot and Passenger Survive Crash in Thailand</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Photo Flight Ends in Collision, 2 Fatalities</title>
		<link>https://airflightdisaster.com/photo-flight-ends-in-collision-2-fatalities/</link>
		
		<dc:creator><![CDATA[GJHatcher]]></dc:creator>
		<pubDate>Wed, 24 Oct 2012 17:09:59 +0000</pubDate>
				<category><![CDATA[Avia]]></category>
		<category><![CDATA[Collision]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wings over Holland]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=22900</guid>

					<description><![CDATA[<p>What: Wings Over Holland General Avia F-22BV Pinguino Wings Over Holland Diamond DA40D Diamond Star TDI Where: Zeeasterweg, Dronten Netherlands When: October 22, 2012 4:35pm Who: 2 aboard, 2 injured Why: A Diamond DA40D Diamond Star TDI (PH-TDE) and a General Avia F-22BV Pinguino (D-EDMJ) crashed following a mid-air collision. The accident happened during an...</p>
<p>The post <a href="https://airflightdisaster.com/photo-flight-ends-in-collision-2-fatalities/" data-wpel-link="internal" target="_self">Photo Flight Ends in Collision, 2 Fatalities</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://airflightdisaster.com/wp-content/uploads/2012/10/netherlands.jpg"><br />
<b>What: </b> Wings Over Holland General Avia F-22BV Pinguino<br />
Wings Over Holland Diamond DA40D Diamond Star TDI<br />
<b>Where: </b> Zeeasterweg, Dronten Netherlands<br />
<b>When: </b> October 22, 2012 4:35pm<br />
<b>Who: </b>  2 aboard, 2 injured<br />
<b>Why: </b> A Diamond DA40D Diamond Star TDI (PH-TDE) and a General Avia F-22BV Pinguino (D-EDMJ) crashed following a mid-air collision. The accident happened during an air-to-air photo flight<br />
Those aboard the Pinguino flight were airlifted by medical evacuation Lifeliner 1 and Lifeliner 4. </p>
<p>The two aboard the Diamond Star did not survive.</p>
<p>Rescue efforts were hampered by the wet ground which trapped afire truck that responded to the scene. </p>
<p><object width="352" height="198"><param name="movie" value="http://s.nos.nl/swf/nos_video_embed.swf"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="true"></param><param name="flashvars" value="tcmid=tcm-5-1467347" /><embed src="http://s.nos.nl/swf/nos_video_embed.swf" type="application/x-shockwave-flash" width="352" height="198" allowscriptaccess="always" allowfullscreen="true" flashvars="tcmid=tcm-5-1467347"></embed></object></p><p>The post <a href="https://airflightdisaster.com/photo-flight-ends-in-collision-2-fatalities/" data-wpel-link="internal" target="_self">Photo Flight Ends in Collision, 2 Fatalities</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Small Swiss-owned Planet Crashes after &#8220;problems&#8221; in Parchim</title>
		<link>https://airflightdisaster.com/small-swiss-owned-planet-crashes-after-problems-in-parchim/</link>
		
		<dc:creator><![CDATA[GJHatcher]]></dc:creator>
		<pubDate>Tue, 29 May 2012 14:44:17 +0000</pubDate>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[mechanical failure]]></category>
		<category><![CDATA[technical difficulty]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=20699</guid>

					<description><![CDATA[<p>What: Twin Club Diamond DA42 Twin Star Where: Schwerin-Parchim Airport, Germany When: May 28, 2012 Who: 4 aboard, 2 fatalities Why: After the pilot reported to ATC of having problems with the aircraft just after takeoff, the flight crashed in a forest near the town of Parchim. The 58 year old Swiss pilot and one...</p>
<p>The post <a href="https://airflightdisaster.com/small-swiss-owned-planet-crashes-after-problems-in-parchim/" data-wpel-link="internal" target="_self">Small Swiss-owned Planet Crashes after “problems” in Parchim</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://airflightdisaster.com/wp-content/uploads/2012/05/germanparchimcrash.jpg"><br />
<b>What: </b> Twin Club Diamond DA42 Twin Star<br />
<b>Where: </b> Schwerin-Parchim Airport, Germany<br />
<b>When: </b> May 28, 2012<br />
<b>Who: </b> 4 aboard, 2 fatalities<br />
<b>Why: </b> After the pilot reported  to ATC of having problems with the aircraft just after takeoff, the flight crashed in a forest near the town of Parchim.  The 58 year old Swiss pilot and one 61 year old Swiss female passenger were reported as fatalities. Emergency services arrived in time to free two others (also Swiss) from the aircraft. </p>
<p>They were injured and ported by helicopter to a hospital.  </p>
<p>The names have not been released.</p><p>The post <a href="https://airflightdisaster.com/small-swiss-owned-planet-crashes-after-problems-in-parchim/" data-wpel-link="internal" target="_self">Small Swiss-owned Planet Crashes after “problems” in Parchim</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Twinstar Engine Failure</title>
		<link>https://airflightdisaster.com/twinstar-engine-failure/</link>
		
		<dc:creator><![CDATA[GJHatcher]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:34:23 +0000</pubDate>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[engine failure]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://airflightdisaster.com/?p=10701</guid>

					<description><![CDATA[<p>Pictured: A Diamond Aircraft Industries Diamond DA-42 Twin Star, Farnborough England Click to view full size photo at Airliners.net Contact photographer Rez Manzoori What: Diamond Twinstar en route from Jersey to Vendee France Where: Jersey Airport When: July 30 2010 1220 BST Who: Pilot Why: While en route, the plane developed engine trouble. The pilot...</p>
<p>The post <a href="https://airflightdisaster.com/twinstar-engine-failure/" data-wpel-link="internal" target="_self">Twinstar Engine Failure</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="http://cdn-www.airliners.net/aviation-photos/small/8/8/8/1747888.jpg"><br />
<i>Pictured: A Diamond Aircraft Industries Diamond DA-42 Twin Star, Farnborough England</i><br />
<a href="http://www.airliners.net/photo/Diamond-Aircraft-Industries/Diamond-DA-42-Twin/1747888/&#038;sid=903f45e2a1350c9fbc96e56aa33f0cde" target="_blank" data-wpel-link="external">Click to view full size photo at Airliners.net</a><br />
<a href="http://www.airliners.net/message/?id=1747888&#038;photographer=Rez%20Manzoori%20-%20FlightLineImages" title="photographer" target="_blank" data-wpel-link="external"> Contact photographer Rez Manzoori </a></p>
<p><b>What: </b>Diamond Twinstar en route from Jersey to Vendee France<br />
<b>Where: </b>Jersey Airport<br />
<b>When: </b> July 30 2010 1220 BST<br />
<b>Who: </b>Pilot<br />
<b>Why: </b>While en route, the plane developed engine trouble. The pilot returned to Jersey Airport, made a safe landing, and was towed to the gate. </p><p>The post <a href="https://airflightdisaster.com/twinstar-engine-failure/" data-wpel-link="internal" target="_self">Twinstar Engine Failure</a> first appeared on <a href="https://airflightdisaster.com" data-wpel-link="internal" target="_self">George Hatcher's Air Flight Disaster</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
